














Property Attributes
- MLS#14535178
- TypePending
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodJ J Pearce Sec 01
- Zip75080
- StyleTraditional
- Year Built1978
- Taxes11758
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Sharon Parrish with RE/MAX Elite
Data Source:
NTREIS
Property Description
Multiple Offers highest and best by Sunday at 4:00 p.m. Ultimate family friendly neighborhood. Great location, close to shopping and walking distance to schools. Standing outside you can hear birds chirping and children playing and see lots of neighbors walking. Kitchen has loads of natural light from large skylight and has been updated with granite counters, stainless steal sink and THREE pantries. Lots of storage. Huge laundry with sink, counter space and cabinets. Livingroom has nice brick fireplace and bar for entertaining. Den or 2nd living room could be a 4th bedroom Backyard has covered patio and ready for summertime pool parties.
Elementary School | Middle School | High School |
---|---|---|
Mohawk Elementary School | Richardson North Middle School | Pearce High School |
Price History | |
---|---|
3/18/2021 | Listed $450,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 10 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 18 |
Other Equipment | Dishwasher, Disposal, Double Oven, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Richardson ISD |
School Name | Pearce |
School Name | Mohawk |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (1) |
Subdivision | J J Pearce Sec 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535178 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 2608 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Multiple Offers highest and best by Sunday at 4:00 p.m. Ultimate family friendly neighborhood. Great location |
---|---|
Exterior | Covered Porch(es), Gutters |
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Covered, Garage |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool