























Property Attributes
- MLS#14497155
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodComanche Harbor Sec C
- Zip76048
- StyleResidential-Single Family
- Year Built2008
- Taxes1787
- Price$ 154,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size5,271 SqFt
Listing Provided Courtesy Of:
Cindy Valley with Keller Williams Realty
Property Description
Well taken of 3-2 home. Open concept, split bedroom floor plan. New roof 2019. New back deck and steps 2021. Spacious wood shop or storage with overhead storage areas and electric. Lot directly behind (3642 Arrowhead) is included in sale which makes for a large backyard and room to expand. Comanche Harbor is close to downtown Granbury but not in city limits. Subdivision has boat ramps for easy access to Lake Granbury, playgrounds, parks, community house.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
1/9/2021 | Listed $154,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 2 |
Construction Materials | Other, Siding |
Flooring | Carpet, Laminate |
HOA Fee | 190 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Vaulted Ceilings, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 31 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Well taken of 3-2 home. Open concept |
Restrictions | Building, Deed, No Livestock, Pet Restrictions |
School District | Granbury ISD |
School Name | Granbury |
School Name | Mambrino |
Stories | 1 |
Sub Area | HOOD COUNTY (8) |
Subdivision | Comanche Harbor Sec C |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, No City Services, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497155 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1232 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Storage Building, Workshop w/Electric |
---|---|
Foundation | Other, Pier & Beam |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 50X105 |
Lot Size Area | 0.121 |
Lot Size Area | 0.121 |
Lot Size Area (acres) | 0.121 |
Lot Size Area (sq Ft) | 5270 |
Lot Size Units | Acres |
Parking Features | Individual Carport |
Parking Spaces Carport | 2 |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Split Bedrooms | ||
Bedroom | 1 | Split Bedrooms | ||
Kitchen | 1 | Dual Sinks,Eat-in Kitchen,Pantry,Utility in Kitchen | ||
Living Room | 18 x 12 | 1 | ||
Master Bedroom | 11 x 12 | 1 | Linen Closet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool