


















Property Attributes
- MLS#14496128
- TypeSingle Family
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodWindmill Farms
- Zip75126
- StyleTraditional
- Price$ 256,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Property Description
Now introducing our most spacious single story home in the community of Windmill Farms, the Sabine! This new home is perfect for any lifestyle, featuring 3 bedrooms, 2 full baths, a large living area and a study. The Sabine comes with thousands of dollars of upgrades included such as granite countertops, stunning wood cabinets, brushed nickel hardware, energy-efficient kitchen appliances, and an attached two-car garage complete with a door opener. You will also enjoy the large covered patio and fully fenced backyard which allow you to enjoy your very own outdoor oasis.
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
1/7/2021 | Listed $256,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | Q |
Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Fee | 495 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Now introducing our most spacious single story home in the community of Windmill Farms, the Sabine! This new home is perfect for any lifestyle, featuring 3 bedrooms, 2 full baths |
School District | Forney ISD |
School Name | Blackburn |
School Name | North Forney |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Windmill Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496128 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1683 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Rock/Stone, Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.137 |
Lot Size Area | 0.137 |
Lot Size Area (acres) | 0.137 |
Lot Size Area (sq Ft) | 5967 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Dining Room | 11 x 13 | 1 | ||
Full Bath | 10 x 9 | 1 | ||
Full Bath | 12 x 8 | 1 | ||
Kitchen | 11 x 7 | 1 | Built-in Cabinets,Pantry | |
Library/Study | 11 x 10 | 1 | ||
Living Room | 14 x 20 | 1 | ||
Master Bedroom | 12 x 15 | 1 | Walk-in Closets | |
Utility Room | 7 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool