



























Property Attributes
- MLS#14495318
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBraeburn Glen
- Zip75228
- StyleTraditional
- Year Built1973
- Taxes5660
- Price$ 299,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Cutberto Salas with Sage Street Realty
Property Description
If you need backyard access for your work vehicles with a carport for 3 cars and 20 x 20 storage barn on the privacy of your own property, you found your place. Almost half an acre! This updated house has hardwood floors in the living area and ceramic tile throughout the rest of the house, easy to clean. Beautiful granite countertops in the kitchen with a lot of cabinets and a view to the back yard. No carpet. Features 4 bedrooms and 2 baths and 2 living areas with a huge covered 20 x 30 patio and great backyard.
Elementary School | Middle School | High School |
---|---|---|
Gill Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
1/6/2021 | Listed $299,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | G8571 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 34 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | If you need backyard access for your work vehicles with a carport for 3 cars and 20 x 20 storage barn on the privacy of your own property |
School District | Dallas ISD |
School Name | Gill |
School Name | Adams |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (10) |
Subdivision | Braeburn Glen |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495318 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2042 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Patio Open, Roof Top Deck/Patio, Sprinkler System, Storage Building, Workshop w/Electric |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 244 deep x 87 front |
Lot Size Area | 0.439 |
Lot Size Area | 0.439 |
Lot Size Area (acres) | 0.439 |
Lot Size Area (sq Ft) | 19122 |
Lot Size Units | Acres |
Parking Features | Front, Garage Conversion, Garage Door Opener, Opener, Other Parking/Garage, Outside Entry, Oversized, Rear |
Parking Spaces Carport | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 15 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool