


Property Attributes
- MLS#14495261
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodCanyon Creek
- Zip76048
- StyleLand-Residential
- Taxes61
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,886 SqFt
Listing Provided Courtesy Of:
Kelly Lozano with Keller Williams Realty
Property Description
New on the market in Canyon Creek subdivision! Treed lot atop the hill just moments from the front gate and mail delivery. Gather your builder, bring your plans and put in your dream home at this convenient location outside the city limits of Granbury. Minimum square foot is 1,300, Enjoy the community pools, playgrounds, lake access and clubhouse just to mention a few.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
1/6/2021 | Listed $12,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Guarded Entrance, Perimeter Fencing, Playground, Private Lake/Pond, Tennis |
Development | Plat Approved, Streets Installed |
HOA Fee | 154 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | HOOD COUNTY (73) |
Lot Number | 352B |
Number Of Lots | 1 |
Present Use | Planned Unit Development, Residential Single, Resort |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | New on the market in Canyon Creek subdivision! Treed lot atop the hill just moments from the front gate and mail delivery. Gather your builder |
Restrictions | Animals, Building, Development |
Road Frontage | Asphalt, Private |
School District | Granbury ISD |
School Name | Granbury |
School Name | Mambrino |
Special Notes | Deed Restrictions |
Sub Area | HOOD COUNTY (8) |
Subdivision | Canyon Creek |
Type | LND-Residential |
Utilities | Asphalt, No City Services, Outside City Limits, Private Water, Septic |
Zoning | Residential |
Exterior Features
Lake Name | Granbury |
---|---|
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 72x122x74x122 |
Lot Size Area | 0.204 |
Lot Size Area | 0.204 |
Lot Size Area (acres) | 0.204 |
Lot Size Area (sq Ft) | 8886 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool