




































Property Attributes
- MLS#14494366
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodDelfbrook Add
- Zip75220
- StyleFrench,Traditional
- Year Built2004
- Taxes187589
- Price$ 8,950,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage13663
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Leanne Mckinley with Allie Beth Allman & Assoc.
Property Description
Built for current owner in this sterling Preston Hollow location, this French inspired masterpiece is situated on 1.5 acre park-like grounds. Impressive architecture details include numerous groin vaulted ceilings, exposed beams, magnificent moldings, elegant European chandeliers, handsome hardwood & stone floors. Downstairs Master suite with exceptional bathrooms and custom closets with wet bar, fireplace, inset cabinetry & display lighting. Grand sized Foyer w sweeping staircase, Library, elegant formal LR, over sized DR, spacious Den opens to chef's Kit. Upstairs 2 generous ensuite bedrooms, GameRm with Loft, Exercise Rm & Full Guest Apt. Backyard Oasis offers pool, spa, Cabana. 5 car garage & Sport Court
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
1/5/2021 | Listed $8,950,000 |
General Features
Accessibility Features | Elevator, Wide Doorways |
---|---|
Accessory Unit Type | Pool House |
Accessory Unit Yn | Yes |
Bathrooms | 6.40 |
Block | 5600 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Marble, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Loft, Multiple Staircases, Paneling, Plantation Shutters, Sound System Wiring |
Listing Area | DALLAS NORTH (11) |
Lot Number | 2 |
Other Equipment | Built-in Icemaker, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Built for current owner in this sterling Preston Hollow location |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Stories | 2 |
Style | French, Traditional |
Sub Area | NORTH DALLAS (13) |
Subdivision | Delfbrook Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494366 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 5 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 13663 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Private Outdoor Space, Sport Court, Sprinkler System |
---|---|
Fencing | Automatic Gate, Iron, Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 99 |
Lot Description | Acreage, Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 199x360x192x323 |
Lot Size Area | 1.503 |
Lot Size Area | 1.503 |
Lot Size Area (acres) | 1.503 |
Lot Size Area (sq Ft) | 65470 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage, Garage Door Opener, Oversized, Porte-Cochere, Side |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 5 |
Pool Features | Cabana, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 25 x 17 | 2 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Bedroom | 22 x 18 | 2 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Dining Room | 36 x 20 | 1 | ||
Exercise Room | 22 x 19 | 2 | Built-in Cabinets,Other | |
Full Bath | 35 x 18 | 1 | Bidet,Built-in Cabinets,Double Shower,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Steam Shower | |
Game Room | 37 x 18 | 2 | ||
Guest Suite | 22 x 19 | 2 | Built-in Cabinets,Galley Kitchen | |
Kitchen | 25 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Dual Sinks,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Room for Freezer,Walk-in Pantry | |
Library/Study | 22 x 18 | 1 | Built-in Cabinets | |
Living Room | 36 x 20 | 1 | ||
Master Bedroom | 29 x 23 | 1 | Coffee Bar,Custom Closet System,Dual Sinks,Fireplace in Master,Separate Shower,Separate Vanities,Sitting Area in Master,Steam Shower,Walk-in Closets | |
Other | 25 x 19 | 1 | ||
Study/Den | 27 x 20 | 1 | ||
Utility Room | 15 x 10 | 2 | Built-in Cabinets,Drip/Dry Area,Full Size W/D Area,Other,Separate Utility Room,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool