




































Property Attributes
- MLS#14492692
- TypeContingent
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodThe Oaks
- Zip76088
- StyleTraditional
- Year Built2014
- Taxes7640
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2770
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Lisa Welch with Keller Williams Frisco Stars
Property Description
Exceptional layout and details on this 4 bed, 3 full bath home on 1 acre! Large Master suite with spa-like bath including soaking tub, large separate shower, dual sinks and vanity seating. Secondary beds are split and 1 has ensuite bath for perfect mother-in-law space. Great sized living and chef kitchen include granite counters, knotty alder cabinets and large (8x6) pantry! Side entry garage and long driveway provide plenty of parking. Back patio is perfect for entertaining and pool can stay or be removed if you prefer. Property extends beyond the fence-line. Home has water softener system and stand alone RO system.
Elementary School | Middle School | High School |
---|---|---|
Wright Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
1/2/2021 | Listed $415,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | PARKER COUNTY (151) |
Lot Number | 49 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
Property Type | Residential |
Remarks | Exceptional layout and details on this 4 bed, 3 full bath home on 1 acre! Large Master suite with spa-like bath including soaking tub, large separate shower |
School District | Weatherford ISD |
School Name | Wright |
School Name | Weatherfor |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | The Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492692 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2770 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 1.009 |
Lot Size Area | 1.009 |
Lot Size Area (acres) | 1.009 |
Lot Size Area (sq Ft) | 43952 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Pool Features | Above Ground, Cleaning System |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Ensuite Bath,Split Bedrooms | |
Bedroom | 14 x 13 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Breakfast Room | 14 x 12 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Kitchen | 17 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 18 x 18 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 15 x 5 | 1 | Built-in Cabinets,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool