




































Property Attributes
- MLS#14492323
- TypeSingle Family
- CountyPARKER
- CityBrock
- AreaPARKER COUNTY
- NeighborhoodMA Denton Surv Abs 2106
- Zip76087
- StyleTraditional
- Taxes3733
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2321
- Lot Size1 Acres
Listing Provided Courtesy Of:
Ronda Odell with Elevate Realty Group
Property Description
Welcome Home to this beautifully remodeled home in BROCK ISD!! EZ access to I-20 just 10 minutes to Weatherford. First floor Master Suite. No HOA for this ONE ACRE site with majestic trees, concrete driveway, brand-new wood fence in front yard. Home has large, welcoming front porch & a back deck for entertaining. Roomy bedrooms have nice-sized walk-in closets. New electric & plumbing, foam insulation, energy star appliances. Many tasteful designer details were put into this home!
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Brock Middle School | Brock High School |
Price History | |
---|---|
1/3/2021 | Listed $425,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.10 |
Construction Materials | Fiber Cement, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Other, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | PARKER COUNTY (150) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Welcome Home to this beautifully remodeled home in BROCK ISD!! EZ access to I-20 just 10 minutes to Weatherford. First floor Master Suite. No HOA for this ONE ACRE site with majestic trees |
Restrictions | Easement(s), No Known Restriction(s) |
School District | Brock ISD |
School Name | Brock |
School Name | Brock |
Special Notes | Survey Available, Utility Easement |
Stories | 2 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | MA Denton Surv Abs 2106 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Overhead Utilities, Septic, Well |
Virtual Tour Url Branded | http://www.thispropertytour.com/uvt/1EJAr/NTREIS/14492323/806-Grindstone-Road-Brock-TX-76087 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492323 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Masonry Box, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2321 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck, Storage Building, Workshop w/Electric |
---|---|
Fencing | Partially Fenced, Slick/Smooth Wire, Wood |
Foundation | Pier & Beam, Slab |
Garage Length | 40 |
Garage Width | 30 |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Walk-in Closets | |
Dining Room | 15 x 13 | 1 | Built-in Cabinets | |
Full Bath | 15 x 8 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 13 x 15 | 2 | Linen Closet,Separate Shower | |
Half Bath | 8 x 6 | 1 | ||
Kitchen | 20 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 22 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 13 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 14 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool