






Property Attributes
- MLS#14490244
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodUniversity Blvd Terrace
- Zip75209
- StyleContemporary/Modern,Traditional
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3911
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
Jeremy Whiteker with Dave Perry Miller Real Estate
Property Description
COMPLETED BY END OF JANUARY 2021. Photos coming soon! Quality craftsmanship shines in this transitional modern 5 bed 5.5 bath home. Architectural design by John Lively & Associates has been beautifully executed by Alco Homes in this sunny standout in Inwood Park. Perfectly placed perks for modern living with Viking appliances, beautiful pantry, a study, media room, vaulted ceilings, large covered patio with fireplace, Smart features & spacious laundry which connects to master closet. 2 bedrooms & 2.5 baths on the first floor - a must have. Beautiful & peaceful with soft hues, sunny natural light on a tree-lined street. Inwood Park is a flourishing neighborhood near all that Inwood Village & West Lovers offers.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Medrano Middle School | Jefferson High School |
Price History | |
---|---|
1/6/2021 | Listed $1,295,000 |
General Features
Bathrooms | 5.10 |
---|---|
Block | 14828 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 29 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Polk |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (8) |
Subdivision | University Blvd Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490244 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 19 |
Sq Ft Total | 3911 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 24 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 50x163 |
Lot Size Area | 0.187 |
Lot Size Area | 0.187 |
Lot Size Area (acres) | 0.187 |
Lot Size Area (sq Ft) | 8145 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Detached, Garage, Garage Door Opener, Opener, Oversized, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 15 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Ensuite Bath,Walk-in Closets | |
Dining Room | 17 x 15 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | ||
Full Bath | 2 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | ||
Full Bath | 2 | Built-in Cabinets,Separate Shower | ||
Full Bath | 2 | Built-in Cabinets,Garden Tub,Solid Surface/Non-Natural Type | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Separate Shower | ||
Half Bath | 5 x 6 | 1 | ||
Kitchen | 20 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Farm Sink,Island,Pantry,Walk-in Pantry | |
Library/Study | 12 x 12 | 1 | Built-in Cabinets | |
Living Room | 18 x 16 | 1 | ||
Living Room | 16 x 15 | 2 | ||
Master Bedroom | 14 x 18 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 10 x 13 | 2 | ||
Mud Room | 10 x 5 | 1 | Built-in Cabinets | |
Utility Room | 11 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool