




Property Attributes
- MLS#14489495
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodWossum Ranch
- Zip76085
- StyleResidential-Single Family
- Price$ 415,725
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2417
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Cassandra Knight with Citiwide Alliance Realty
Property Description
Fully customized DOC Homes' floorplan in the new Wossum Ranch subdivision just north of Weatherford! This brick and stone farmhouse will check all of your boxes! Vaulted living room is open to large kitchen with eat in island. Just off the entry is the 5th bedroom, office or formal dining room. Large master bedroom suite is located on the first floor and features a walk in spa like shower with dual heads, dual vanity sinks and large closet. Upstairs you will find 3 additional bedrooms and full bath with tons of storage space! Come see the beautiful trees and views just North of Weatherford in this great community! April Completion. Come now and pick your finishes!
Elementary School | Middle School | High School |
---|---|---|
Martin Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
12/21/2020 | Listed $415,725 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Turbines |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 250 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | PARKER COUNTY (150) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
School District | Weatherford ISD |
School Name | Martin |
School Name | Weatherfor |
Stories | 2 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Wossum Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489495 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2417 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Lot Description | Acreage, Heavily Treed, Some Trees |
Lot Size Area | 2.010 |
Lot Size Area | 2.010 |
Lot Size Area (acres) | 2.010 |
Lot Size Area (sq Ft) | 87555 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool