





















Property Attributes
- MLS#14489260
- TypePending
- CountyDALLAS
- CityLancaster
- AreaLANCASTER
- NeighborhoodWellington Park North
- Zip75134
- StyleResidential-Single Family
- Year Built2001
- Taxes5394
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Robert Jones with Offerpad Brokerage, LLC
Property Description
VACANT! Incredible single-story home with plenty of upgrades! New flooring and fresh paint make this home feel brand-new! The kitchen is upgraded as well with new granite and new appliances! Open concept floorplan with split bedrooms. Cozy fireplace in the living room. The private and fenced-in backyard is excellent for entertaining! Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Rosa Parks-Millbrook Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
12/21/2020 | Listed $239,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | C |
Construction Materials | Brick |
Flooring | Vinyl |
HOA Fee | 65 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | LANCASTER AREA (3) |
Lot Number | 6 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | VACANT! Incredible single-story home with plenty of upgrades! New flooring and fresh paint make this home feel brand-new! The kitchen is upgraded as well with new granite and new appliances! Open conc |
School District | Lancaster ISD |
School Name | Lancaster |
School Name | Rosa Parks-Millbrook |
Stories | 1 |
Sub Area | LANCASTER (3) |
Subdivision | Wellington Park North |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489260 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1888 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 20 | 1 | ||
Master Bedroom | 15 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool