




































Property Attributes
- MLS#14489133
- TypePending
- CountyDENTON
- CityLantana
- AreaWestern Section
- NeighborhoodBrenham Add
- Zip76226
- StyleTraditional
- Year Built2005
- Taxes12345
- Price$ 509,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3709
- Lot Size9,235 SqFt
Listing Provided Courtesy Of:
Beverly Pironti with Berkshire HathawayHS PenFed TX
Property Description
Fabulous location backs to woods & Lantana Golf Club creating gorgeous view & privacy*Wood & tile floors thru-out!*Study w-custom built ins*Updated kitchen has quartz counters, SS appl, Verona Pro Style commercial grade dbl oven range & vent hood, custom cabinetry, coffee bar, appl hideaway, brkfst bar-island combo, window seat w-storage*Laundry Rm w-fold stations & cabinets*Game Rm has walk out balcony*Work station*Media includes screen, projector, speakers & all equipment*Plantation shutters*Downstairs Master*Downstairs En-suite Guest Rm*En-suite up Bdrms w-walk in closets*Covered patio, built-in grill, sun shade, heated salt water pool & spa w-fountain*2 brand new ACs*4 year old water heater*3 year old roof!
Elementary School | Middle School | High School |
---|---|---|
EugeniaRayzor Elementary School | Tom Harpool Middle School | Guyer High School |
Price History | |
---|---|
12/26/2020 | Listed $509,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | 30A |
Community Features | Club House, Community Pool, Golf, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Tennis |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Wood, Travertine Stone |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 122 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 25 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Convection Oven, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Fabulous location backs to woods & Lantana Golf Club creating gorgeous view & privacy*Wood & tile floors thru-out!*Study w-custom built ins*Updated kitchen has quartz counters, SS appl |
Restrictions | Deed |
School District | Denton ISD |
School Name | Guyer |
School Name | Eugeniarayzor |
Special Notes | Aerial Photo, Deed Restrictions, Utility Easement, Verify Tax Exemptions |
Stories | 2 |
Style | Traditional |
Sub Area | Western Section (2) |
Subdivision | Brenham Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | drive.google.com/file/d/17eBpR7uQcwNG1Zki2fG3FW6fGZtiTZ7y/view?usp=sharing |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 3709 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Deck, Covered Porch(es), Gutters, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 21 |
Lot Description | Greenbelt, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.212 |
Lot Size Area | 0.212 |
Lot Size Area (acres) | 0.212 |
Lot Size Area (sq Ft) | 9234 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, Diving, Heated, In Ground Gunite, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Dining Room | 15 x 10 | 1 | ||
Game Room | 13 x 12 | 2 | ||
Kitchen | 20 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 12 x 12 | 1 | ||
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 16 x 21 | 1 | Dual Sinks,Jetted Tub,Medicine Cabinet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 16 x 14 | 2 | ||
Utility Room | 11 x 7 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool