













Property Attributes
- MLS#14487586
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodN H Meisenheimer
- Zip76201
- StyleEarly American
- Year Built1949
- Taxes3080
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Edwin Turner with Spencer Realtors
Property Description
Tons of potential for this cute house on a huge almost half acre lot. The living area is estimated to be 1544 feet including a big family room addition. There are full city services plus a well on the property. Needs updating. Plenty of room to create a third bedroom. Central air and heat. There is a carport, other storage out buildings, and a 20 x 16 workshop with a loft and air conditioning. Pleasant neighborhood centrally located close to UNT and TWU. This is a cash sale sold as is. All information must be verified by the buyer or buyer agent.
Elementary School | Middle School | High School |
---|---|---|
Evers Park Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
12/17/2020 | Listed $150,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Dishwasher, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash |
School District | Denton ISD |
School Name | Evers Park |
School Name | Denton |
Stories | 1 |
Style | Early American |
Sub Area | Denton and part of Corinth (2) |
Subdivision | N H Meisenheimer |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487586 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 1544 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Workshop |
---|---|
Fencing | Brick |
Foundation | Pier & Beam |
Lot Size Area | 0.472 |
Lot Size Area | 0.472 |
Lot Size Area (acres) | 0.472 |
Lot Size Area (sq Ft) | 20560 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Bedroom | 12 x 14 | 1 | ||
Breakfast Room | 8 x 10 | 1 | ||
Dining Room | 14 x 10 | 1 | ||
Full Bath | 8 x 6 | 1 | ||
Full Bath | 9 x 6 | 1 | ||
Game Room | 14 x 17 | 1 | ||
Kitchen | 16 x 10 | 1 | ||
Living Room | 16 x 11 | 1 | ||
Utility Room | 3 x 5 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool