




































Property Attributes
- MLS#14487009
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodCrestwood Add
- Zip75025
- StyleTraditional
- Year Built1996
- Taxes6954
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2598
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Jane Lee with Mersaes Real Estate, Inc.
Property Description
Gorgeous 2-story 4 BR with big back yard and pool in prestigious Plano Independent School District blue-ribbon schools zone. Downstairs master bedroom with new carpet and updated bathroom. Wood floor through out living, dining and family room area. Study with closet could be a guest room. Three bedrooms with loft are upstairs. Light and Bright ! Owner occupying. please take COVID-19 precautions.
Elementary School | Middle School | High School |
---|---|---|
Andrews Elementary School | Rice Middle School | Jasper High School |
Price History | |
---|---|
12/16/2020 | Listed $399,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | C |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | PLANO AREA (20) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
School District | Plano ISD |
School Name | Andrews |
School Name | Jasper |
Stories | 2 |
Style | Traditional |
Sub Area | PLANO (3) |
Subdivision | Crestwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487009 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 2598 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.220 |
Lot Size Area | 0.220 |
Lot Size Area (acres) | 0.220 |
Lot Size Area (sq Ft) | 9583 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Rear |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Breakfast Room | 12 x 10 | 1 | ||
Dining Room | 13 x 9 | 1 | ||
Kitchen | 13 x 12 | 1 | ||
Library/Study | 11 x 11 | 1 | ||
Living Room | 12 x 10 | 2 | ||
Living Room | 18 x 16 | 1 | ||
Living Room | 13 x 12 | 1 | ||
Master Bedroom | 18 x 15 | 1 | ||
Utility Room | 6 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool