




































Property Attributes
- MLS#14486059
- TypePending
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodMainvue At Phillips Creek Ranc
- Zip75036
- StyleContemporary/Modern
- Year Built2014
- Taxes13830
- Price$ 780,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4482
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Carolina Dusenbery with Redfin Corporation
Property Description
MULTIPLE OFFERS BEST HIGHEST BY 8PM SUNDAY. This stunning home was the Main Vue model home & comes loaded with extras! Upgrades include custom blinds, gorgeous hrdwd floors throughout the downstairs & on the stairs, owners retreat has an amazing custom closet by California closets, a covered porch & a fabulous outdoor built-in fireplace & grill on the covered outdoor patio. Spacious, light & bright with 5 bdrms, 4 full bths & 2 half-bths. Great floor plan has Owners retreat with spa-like en-suite & an additional bdrm with full en-suite. Upstairs is a large flex space, 4 bdrms & 2 additional full baths with an additional half-bath.
Elementary School | Middle School | High School |
---|---|---|
Hosp Elementary School | Pearson Middle School | Reedy High School |
Price History | |
---|---|
12/15/2020 | Listed $780,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 4.20 |
Block | E |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Wood, Wood Under Carpet |
HOA Fee | 182 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 10 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | MULTIPLE OFFERS BEST HIGHEST BY 8PM SUNDAY. This stunning home was the Main Vue model home & comes loaded with extras! Upgrades include custom blinds |
Restrictions | No Known Restriction(s) |
School District | Frisco ISD |
School Name | Hosp |
School Name | Reedy |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Mainvue At Phillips Creek Ranc |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=Dcif7CbYvuW&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486059 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Masonry Box, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 18 |
Sq Ft Total | 4482 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 33 |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 17 x 11 | 1 | ||
Bedroom | 17 x 14 | 2 | Walk-in Closets | |
Breakfast Room | 14 x 13 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Full Bath | 11 x 5 | 2 | Built-in Cabinets,Linen Closet | |
Full Bath | 21 x 12 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Shower Body Sprays,Solid Surface/Non-Natural Type | |
Full Bath | 13 x 11 | 2 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Half Bath | 9 x 5 | 1 | ||
Half Bath | 6 x 5 | 2 | ||
Kitchen | 19 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Pantry,Room for Freezer,Solid Surface/Non-Natural Type | |
Living Room | 19 x 19 | 2 | ||
Living Room | 20 x 17 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Cedar Closet,Walk-in Closets | |
Music Room | 13 x 10 | 1 | ||
Utility Room | 9 x 8 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Laundry Chute,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool