












Property Attributes
- MLS#14484347
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaHASLET-ALLIANCE AIRPORT
- NeighborhoodWellington
- Zip76052
- StyleTraditional
- Price$ 431,403
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3034
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
In this beautiful Summerfield home, the kitchen overlooks the great room and breakfast area, allowing you to cook and interact with guests. You'll love the beautiful fireplace in the great room as the perfect place to relax and enjoy a good book. Est completion March 2021. *Days on market is based on start of construction.*
Elementary School | Middle School | High School |
---|---|---|
Carl E. Schluter Elementary School | Leo Adams Middle School | Eaton High School |
Price History | |
---|---|
12/10/2020 | Listed $431,403 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 3 |
Community Features | Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 625 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | In this beautiful Summerfield home, the kitchen overlooks the great room and breakfast area |
School District | Northwest ISD |
School Name | Eaton |
School Name | Carl E. Schluter |
Stories | 2 |
Style | Traditional |
Sub Area | HASLET/ALLIANCE AIRPORT (2) |
Subdivision | Wellington |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484347 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3034 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50x120 |
Lot Size Area | 0.137 |
Lot Size Area | 0.137 |
Lot Size Area (acres) | 0.137 |
Lot Size Area (sq Ft) | 5967 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Media Room | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool