

























Property Attributes
- MLS#14481139
- TypePending
- CountyDALLAS
- CityGlenn Heights
- AreaDESOTO
- NeighborhoodKingston Mdws Ph 4
- Zip75154
- StyleRanch
- Year Built2016
- Taxes7227
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size11,848 SqFt
Listing Provided Courtesy Of:
Laura Mendoza with Fathom Realty
Property Description
IMMACULATE 1 OWNER DR HORTON HOME IN THE DESIREABLE KINGSTON MEADOWS SUBDIVISION, 4 BEDROOM 2 BATH WITH AN ADDITIONAL FLEX SPACE THAT COULD BE USED AS AN OFFICE OR EVEN AN ADDITIONAL BEDROOM, KITCHEN WITH OPEN CONCEPT TO THE FAMILY ROOM, GRANITE IN THE KITCHEN AND A LARGE KITCHEN ISLAND, GAS COOKTOP, STAINLESS STEEL APPLICANCES, FRONT COVERED PORCH AND A LARGE FENCED BACKYARD WITH A WONDERFUL COVERED PATIO THIS IS A MUST SEE! ALL INFORMATION PRESENTED DEEMED RELIABLE BUT NOT GUARANTEED BUYER TO VERIFY OR THEIR REPRESENTATIVE.
Elementary School | Middle School | High School |
---|---|---|
Moates Elementary School | Curtistene S Mccowan Middle School | Desoto High School |
Price History | |
---|---|
12/4/2020 | Listed $279,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | L |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 235 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | High Speed Internet Available |
Listing Area | DESOTO AREA (2) |
Lot Number | 22 |
Other Equipment | Cooktop - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | IMMACULATE 1 OWNER DR HORTON HOME IN THE DESIREABLE KINGSTON MEADOWS SUBDIVISION, 4 BEDROOM 2 BATH WITH AN ADDITIONAL FLEX SPACE THAT COULD BE USED AS AN OFFICE OR EVEN AN ADDITIONAL BEDROOM |
Restrictions | Deed, Easement(s) |
School District | Desoto ISD (TX) |
School Name | Moates |
School Name | Desoto |
Stories | 1 |
Style | Ranch |
Sub Area | DESOTO (1) |
Subdivision | Kingston Mdws Ph 4 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481139 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2400 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.272 |
Lot Size Area | 0.272 |
Lot Size Area (acres) | 0.272 |
Lot Size Area (sq Ft) | 11848 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool