

























Property Attributes
- MLS#14479368
- TypeTownhouse
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodResidences on Duck Creek
- Zip75081
- StyleContemporary/Modern,Traditional
- Year Built2021
- Taxes9796
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2019
- Lot Size1,176 SqFt
Listing Provided Courtesy Of:
Cindy Bryant with Ebby Halliday, REALTORS
Property Description
Ready to move in Summer 2021. Don’t get left out PRESELLING now at amazing prices! You must see this community located in Richardson on Duck Creek with natural wildlife, 5 mile walking trail, gazebo, dog park and more. Six minutes from CityLine and DART rail, less than 30 min. Downtown Dallas or McKinney and DFW Airport, . Be among the first to choose your home and all of the finishes. These beautiful east facing townhomes will have an open floor plan, private spa-like owners suite & guest suite. Kitchen features large island, natural stone countertops, custom cabinetry, gas range, built-in microwave, and a smart home package. Oversized garages are standard.
Elementary School | Middle School | High School |
---|---|---|
Yale Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
12/15/2020 | Listed $344,000 |
General Features
Accessory Unit Yn | Yes |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | A |
Building Number | 716 |
Community Features | Greenbelt, Park |
Complex Name | Res on Duck Creek |
Construction Materials | Brick, Concrete, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Energy Efficient | Low Flow Commode |
HOA Fee | 185 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Ready to move in Summer 2021. Don’t get left out PRESELLING now at amazing prices! You must see this community located in Richardson on Duck Creek with natural wildlife, 5 mile walking trail, gazebo |
School District | Richardson ISD |
School Name | Berkner |
School Name | Yale |
Stories | 3 |
Style | Contemporary/Modern, Traditional |
Sub Area | RICHARDSON (2) |
Subdivision | Residences on Duck Creek |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479368 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 3 |
Room Count | 6 |
Sq Ft Total | 2019 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Gardens, Gazebo/Pergola |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 23 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 0.027 |
Lot Size Area | 0.027 |
Lot Size Area (acres) | 0.027 |
Lot Size Area (sq Ft) | 1176 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | Walk-in Closets | |
Dining Room | 12 x 9 | 2 | ||
Kitchen | 13 x 10 | 2 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Pantry | |
Living Room | 18 x 13 | 2 | ||
Master Bedroom | 16 x 13 | 3 | Dual Sinks,Walk-in Closets | |
Second Master | 14 x 12 | 3 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool