













Property Attributes
- MLS#14475943
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodBeckley Club
- Zip75216
- StyleResidential-Single Family
- Year Built1936
- Taxes4367
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size8,886 SqFt
Listing Provided Courtesy Of:
Maria Lupian with MKV Real Estate, LLC
Property Description
HUGE PRICE IMPROVEMENT!!! Unique property located in the Beckley Club's. Close to all the amenities; Dallas Zoo, shopping centers, the lively Bishop Arts & major highways. A perfect starter home in an established neighborhood. Come look at this house and fall in love with the area. Just add your decor to make it your perfect home.
Elementary School | Middle School | High School |
---|---|---|
Mills Elementary School | Holmes Middle School | Roosevelt High School |
Price History | |
---|---|
11/24/2020 | Listed $315,000 |
12/23/2020 | 7% - $295,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | G3765 |
Construction Materials | Siding |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1 |
Other Equipment | Other |
Property Type | Residential |
Remarks | HUGE PRICE IMPROVEMENT!!! Unique property located in the Beckley Club's. Close to all the amenities; Dallas Zoo, shopping centers |
School District | Dallas ISD |
School Name | Mills |
School Name | Roosevelt |
Stories | 2 |
Sub Area | OAKCLIFF (5) |
Subdivision | Beckley Club |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475943 |
Year Built | 1936 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1268 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 10 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.204 |
Lot Size Area | 0.204 |
Lot Size Area (acres) | 0.204 |
Lot Size Area (sq Ft) | 8886 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 17 | 1 | ||
Master Bedroom | 13 x 13 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool