

























Property Attributes
- MLS#14475377
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaDIAMOND HILL-KARRENS DIAM.HILL
- NeighborhoodFostepco Heights Add
- Zip76106
- StyleA-Frame
- Year Built1950
- Taxes2443
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1192
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Kelly Snodgrass with JP and Associates Arlington
Property Description
Welcome Home or to your next Investment Property and priced to sell.... This home has a historic feel with lots of potential, and offers a large fenced in backyard, HVAC, Laminate Flooring, Easy Access to the Trinity Rail system and close to Billy Bob's Texas! Schedule your showing today as this home will not last long. Buyer will need to purchase a SURVEY
Elementary School | Middle School | High School |
---|---|---|
Helbing Elementary School | Meacham Middle School | Jarvis High School |
Price History | |
---|---|
11/21/2020 | Listed $140,000 |
12/3/2020 | 4% - $135,000 |
12/11/2020 | 4% - $130,000 |
12/21/2020 | 4% - $125,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 81 |
Construction Materials | Other |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 23 |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Welcome Home or to your next Investment Property and priced to sell.... This home has a historic feel with lots of potential, and offers a large fenced in backyard, HVAC, Laminate Flooring |
School District | Fort Worth ISD |
School Name | Helbing |
School Name | Jarvis |
Stories | 1 |
Style | A-Frame |
Sub Area | DIAMOND HILL/KARRENS DIAM.HILL (7) |
Subdivision | Fostepco Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475377 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1192 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Black |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 10 | 1 | Walk-in Closets | |
Bedroom | 15 x 10 | 1 | Walk-in Closets | |
Dining Room | 15 x 10 | 1 | ||
Full Bath | 5 x 3 | 1 | ||
Full Bath | 5 x 3 | 1 | ||
Kitchen | 15 x 8 | 1 | ||
Living Room | 15 x 10 | 1 | ||
Master Bedroom | 15 x 10 | 1 | Walk-in Closets | |
Utility Room | 5 x 5 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool