



































Property Attributes
- MLS#14462639
- TypePending
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood
- Zip75248
- StyleTraditional
- Year Built1977
- Taxes9453
- Price$ 460,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size8,233 SqFt
Listing Provided Courtesy Of:
Lauren Kinney with Compass RE Texas, LLC.
Property Description
Welcome home to this amazing abode in sought after Prestonwood! Beautiful curb appeal on this tree lined street and just steps away from the elementary school and Kiowa Park. Charming and open floor plan with vaulted ceilings includes 3 bedrooms and 3 full baths plus large secondary living room that could be used as playroom, office or potential to easily convert to 4th bedroom. Flex space off of main living room offers serene views of spacious, private backyard. Easily entertain with updated kitchen, stainless steel appliances and double ovens. Ideal location offers a quick commute in all directions and access to award winning Richardson ISD. Truly a must see!
Elementary School | Middle School | High School |
---|---|---|
Prestonwood Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
10/30/2020 | Listed $460,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 19/81 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 3 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Richardson ISD |
School Name | Pearce |
School Name | Prestonwood |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (7) |
Subdivision | Prestonwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462639 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 3 |
Sq Ft Total | 2404 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.189 |
Lot Size Area | 0.189 |
Lot Size Area (acres) | 0.189 |
Lot Size Area (sq Ft) | 8232 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool