

























Property Attributes
- MLS#14460771
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaBLUE MOUND
- NeighborhoodParr Trust
- Zip76131
- StyleResidential-Single Family
- Year Built2013
- Taxes7865
- Price$ 289,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2355
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Property Description
Built in 2013, this Fort Worth two-story home offers a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Chisholm Ridge Elementary School | Highland Middle School | Saginaw High School |
Price History | |
---|---|
10/27/2020 | Listed $290,000 |
11/12/2020 | 1% - $289,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 74 |
Community Features | Community Pool |
Construction Materials | Other |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Fee | 375 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Built in 2013, this Fort Worth two-story home offers a two-car garage. This home is vacant and cleaned regularly. |
School District | Eagle MT-Saginaw ISD |
School Name | Chisholm Ridge |
School Name | Saginaw |
Stories | 2 |
Sub Area | BLUE MOUND (SAG.PARK, AMERICANA) (4) |
Subdivision | Parr Trust |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460771 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2355 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.137 |
Lot Size Area | 0.137 |
Lot Size Area (acres) | 0.137 |
Lot Size Area (sq Ft) | 5967 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 15 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool