


Property Attributes
- MLS#14460340
- TypeLand
- CountyDENTON
- CityCorinth
- AreaNorthern Section
- NeighborhoodNorthwood Add Corinth
- Zip76210
- StyleResidential Single
- Taxes965
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Lori G Houser with KELLER WILLIAMS REALTY
Property Description
Heavily treed sloping lot with a seasonal creek. In the prestigious neighborhood of Northwood, this estate sized lot is in the Cul de sac,with frontage to Meadowview. View of the pond and playground across Meadowview. It is 1 lot down from the neighborhood park and jogging path. Denton ISD, Guyer. Come build your dream home!
Elementary School | Middle School | High School |
---|---|---|
Mildrdhawk Elementary School | Crownover Middle School | Guyer High School |
Price History | |
---|---|
10/28/2020 | Listed $150,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | A |
Development | City Limits, Plat Approved, Streets Installed, Zoned |
HOA Fee | 300 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 28 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | Heavily treed sloping lot with a seasonal creek. In the prestigious neighborhood of Northwood, this estate sized lot is in the Cul de sac |
Restrictions | Architectural, Building, Easement(s) |
School District | Denton ISD |
School Name | Mildrdhawk |
School Name | Guyer |
Special Notes | Build to Suit, Flood Plain, Survey Available, Verify Flood Insurance, Verify Tax Exemptions |
Sub Area | Northern Section (1) |
Subdivision | Northwood Add Corinth |
Topography | Flood Plain, Rolling |
Type | LND-Residential |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Zoning | Residential |
Exterior Features
Lot Description | Heavily Treed, Irregular, Park View, Some Trees, Subdivision |
---|---|
Lot Size Area | 0.775 |
Lot Size Area | 0.775 |
Lot Size Area (acres) | 0.775 |
Lot Size Area (sq Ft) | 33759 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool