




























Property Attributes
- MLS#14457873
- TypeSingle Family
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodDevonshire
- Zip75126
- StyleTraditional
- Price$ 455,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
PERRY HOMES FORMER MODEL READY FOR MOVE-IN! Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry, generous counter space and island with built-in seating space. Dining area flows into family room with wall of windows and fireplace. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. A guest suite with private bath adds to this spacious one-story home. Covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Crosby Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
10/21/2020 | Listed $449,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | T |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 86-100, HERS Rated |
Green Energy Efficient | Mechanical Fresh Air |
HOA Fee | 141 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | PERRY HOMES FORMER MODEL READY FOR MOVE-IN! Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open kitchen |
School District | Forney ISD |
School Name | Crosby |
School Name | North Forney |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Devonshire |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14457873 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2504 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 69x120 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Dining Room | 13 x 10 | 1 | ||
Full Bath | 10 x 5 | 1 | Built-in Cabinets | |
Full Bath | 8 x 6 | 1 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type | |
Full Bath | 18 x 16 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Kitchen | 15 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 12 x 12 | 1 | ||
Living Room | 21 x 17 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Walk-in Closets | |
Utility Room | 7 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool