

















Property Attributes
- MLS#14456157
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodTrinity Heights
- Zip75216
- StyleResidential-Single Family
- Year Built1921
- Taxes2230
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
Lori Gladstone with Ebby Halliday, REALTORS-Frisco
Property Description
Cozy little yellow house on a spacious lot, completely updated- 3 bedrooms, 2 full-baths, master bedroom has en-suite with a sliding barn door entry. All new flooring, appliances and HVAC system. Roof replaced January 5, 2021. New water heater December 2020. Move in ready!
Elementary School | Middle School | High School |
---|---|---|
Mills Elementary School | Holmes Middle School | Roosevelt High School |
Price History | |
---|---|
10/22/2020 | Listed $159,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 50372 |
Construction Materials | Other, Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Other |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Cozy little yellow house on a spacious lot, completely updated- 3 bedrooms, 2 full-baths, master bedroom has en-suite with a sliding barn door entry. All new flooring |
Restrictions | Unknown Encumbrance(s) |
School District | Dallas ISD |
School Name | Roosevelt |
School Name | Mills |
Stories | 1 |
Sub Area | OAKCLIFF (5) |
Subdivision | Trinity Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456157 |
Year Built | 1921 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 2 |
Sq Ft Total | 1080 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link, Wood |
Foundation | Piered Beam Slab |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.174 |
Lot Size Area | 0.174 |
Lot Size Area (acres) | 0.174 |
Lot Size Area (sq Ft) | 7579 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 10 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool