


Property Attributes
- MLS#14449550
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodRoland Hills
- Zip75211
- StyleTraditional
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Robert Bown with CENTURY 21 Judge Fite Co.
Property Description
Super nice 3 bedroom 1 bath home in Roland Hill addition. Close to LK Hall Elementary. Home has a recently upgraded roof replacement and central heat and air unit. Wood floors throughout. Fresh paint. Updated bath. Oversized garage. Fenced yard. Excellent drive up
Elementary School | Middle School | High School |
---|---|---|
Hall Elementary School | Stockard Middle School | Molina High School |
Price History | |
---|---|
10/8/2020 | Listed $179,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | H/5961 |
Construction Materials | Wood |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Wainscoting |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 3 |
Other Equipment | Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Super nice 3 bedroom 1 bath home in Roland Hill addition. Close to LK Hall Elementary. Home has a recently upgraded roof replacement and central heat and air unit. Wood floors throughout. Fresh paint |
School District | Dallas ISD |
School Name | Hall |
School Name | Molina |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (7) |
Subdivision | Roland Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 936 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 11 |
Lot Description | Interior Lot, Some Trees, Subdivision, Undivided |
Lot Size Area | 0.186 |
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Detached, Garage |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | |||
Bedroom | 11 x 10 | |||
Kitchen | 14 x 8 | 1 | Galley Kitchen,Pantry | |
Living Room | 15 x 11 | 1 | ||
Master Bedroom | 12 x 11 | 1 | ||
Utility Room | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool