





























Property Attributes
- MLS#14419906
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodForest Glenn East Add
- Zip76182
- StyleContemporary/Modern
- Year Built2003
- Taxes11312
- Price$ 487,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3428
- Lot Size10,193 SqFt
Listing Provided Courtesy Of:
Flona Bui with Avignon Realty
Property Description
Elegant 4 bedroom, 3 bathroom custom home on a corner lot with 3 car garage. Large living room overlooking the sun room and beautiful garden in the backyard. Relax in the spacious master suite featuring luxurious bath with dual vanities, jetted tub and walk-in shower. Big game room upstairs with wired surround sound and a big projector screen theater. Beautiful and well-maintained landscape around the house. Keller ISD.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Bear Creek Middle School | Keller High School |
Price History | |
---|---|
8/28/2020 | Listed $499,900 |
12/23/2020 | 3% - $487,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 22 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 120 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Sound System Wiring |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Elegant 4 bedroom |
School District | Keller ISD |
School Name | Liberty |
School Name | Keller |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Forest Glenn East Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14419906 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3428 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gardens, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner |
Lot Size Area | 0.234 |
Lot Size Area | 0.234 |
Lot Size Area (acres) | 0.234 |
Lot Size Area (sq Ft) | 10193 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool