
























Property Attributes
- MLS#14380512
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodGlendale Add
- Zip75216
- StyleTraditional
- Year Built1954
- Taxes3694
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size9,365 SqFt
Listing Provided Courtesy Of:
Valerie Meshack with CENTURY 21 Judge Fite Co.
Property Description
This established South Oak Cliff Home is a spacious 3 bedrooms, 2 baths & a 2 car garage. This home has 2 living areas, split bedrooms, & an update Kitchen! Brand new floor, & backsplash in the kitchen. There is plenty of space in the front & backyard for family & friends!
Elementary School | Middle School | High School |
---|---|---|
Lisbon Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
7/15/2020 | Listed $185,000 |
11/10/2020 | 6% - $175,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F6008 |
Construction Materials | Brick |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 20 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This established South Oak Cliff Home is a spacious 3 bedrooms, 2 baths & a 2 car garage. This home has 2 living areas, split bedrooms, & an update Kitchen! Brand new floor |
School District | Dallas ISD |
School Name | Southoakcl |
School Name | Lisbon |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (11) |
Subdivision | Glendale Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14380512 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1626 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 13 |
Garage Width | 21 |
Lot Description | Lrg. Backyard Grass |
Lot Dimensions | 65 X 125 |
Lot Size Area | 0.215 |
Lot Size Area | 0.215 |
Lot Size Area (acres) | 0.215 |
Lot Size Area (sq Ft) | 9365 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | Split Bedrooms | |
Bedroom | 11 x 13 | 1 | Split Bedrooms | |
Kitchen | 9 x 10 | 1 | Eat-in Kitchen | |
Living Room | 19 x 20 | 1 | ||
Master Bedroom | 12 x 16 | 1 | ||
Study/Den | 10 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool