




























Property Attributes
- MLS#14028329
- TypePending
- CountyTARRANT
- CityColleyville
- AreaCOLLEYVILLE
- NeighborhoodDr Teeter Asbtract 1518
- Zip76034
- StyleGrazing,Residential Single
- Price$ 999,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11.47 Acres
Listing Provided Courtesy Of:
Carrie Smith with Briggs Freeman Sotheby's Int'l
Property Description
The ENCHANTED FOREST AWAITS! Eleven of the MOST GORGEOUS and ADMIRED ACRES in the area is finally being offered for purchase! BREATHTAKINGLY BEAUTIFUL properties like this RARELY become available. PRIVATE, QUIET and SERENE country setting yet minutes to DFW, shopping, restaurants. BRING YOUR HORSES! Entire property is Pipe Fenced. HEAVILY TREED! Build your dream home or just enjoy the land for weekend camp outs and family fun and recreation.
Elementary School | Middle School | High School |
---|---|---|
Bransford Elementary School | Colleyvill Middle School | Heritage High School |
Price History | |
---|---|
2/21/2019 | Listed $2,175,000 |
10/11/2019 | 9% - $1,999,999 |
1/7/2020 | 18% - $1,650,000 |
3/17/2020 | 22% - $1,300,000 |
6/25/2020 | 4% - $1,250,000 |
8/6/2020 | 21% - $999,000 |
General Features
Development | City Limits, Streets Installed |
---|---|
HOA Type | None |
Listing Area | COLLEYVILLE AREA (123) |
Number Of Lots | 1 |
Present Use | Grazing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Grazing, Residential Single |
Restrictions | Building, Development, Easement(s), No Mobile Home, Unknown Encumbrance(s) |
Road Frontage | Asphalt, City |
School District | Grapevine-Colleyville ISD |
School Name | Heritage |
School Name | Bransford |
Special Notes | Flood Plain |
Sub Area | COLLEYVILLE (1) |
Subdivision | Dr Teeter Asbtract 1518 |
Topography | Flood Plain, Level, Need Fill |
Type | LND-Residential |
Utilities | Asphalt, No Sewer, No Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14028329 |
Zoning | Residential |
Exterior Features
Acres Pasture | 11.47 |
---|---|
Fencing | Pipe |
Lot Description | Acreage, Adjacent to Greenbelt, Creek, Heavily Treed, Horses Permitted, Interior Lot |
Lot Size Area | 11.470 |
Lot Size Area | 11.470 |
Lot Size Area (acres) | 11.470 |
Lot Size Area (sq Ft) | 499633 |
Lot Size Units | Acres |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool