




















Property Attributes
- MLS#13762965
- TypeLand
- CountyGRAYSON
- CitySherman
- AreaSHERMAN
- NeighborhoodHambright T J A
- Zip75092
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Price$ 1,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size90.36 Acres
Listing Provided Courtesy Of:
Kimberly Hudgins with PARAGON, REALTORS
Property Description
ATTENTION DEVELOPERS! Great 90+ acre property with City of Sherman water in fantastic location northwest of Sherman near shopping, hospital and North Texas Regional Airport. Currently used as cattle operation with Ag exemption. Terrain is mostly flat, cattle pens, 2 ponds, water and electric. Bordered on three sides by Reynolds Lane.
Elementary School | Middle School | High School |
---|---|---|
S And S Elementary School | S And S Middle School | S And S High School |
Price History | |
---|---|
1/18/2019 | Listed $1,800,000 |
General Features
Crops | Native |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Present Use | Agriculture, Cattle, Grazing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single |
Remarks | ATTENTION DEVELOPERS! Great 90+ acre property with City of Sherman water in fantastic location northwest of Sherman near shopping |
Restrictions | Other |
Road Frontage | County, Oil & Screen |
School District | S and S Cons ISD |
School Name | S And S |
School Name | S And S |
Special Notes | Survey Available |
Sub Area | SHERMAN (0) |
Subdivision | Hambright T J A |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, City Water, Individual Water Meter, Outside City Limits, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13762965 |
Year Built | 9999 |
Zoning | Agricultural, Other |
Exterior Features
Exterior | Workshop w/Electric |
---|---|
Fencing | Barbed Wire, Cross Fenced, Pipe |
Lot Description | Acreage, Corner, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 90.360 |
Lot Size Area | 90.360 |
Lot Size Area (acres) | 90.360 |
Lot Size Area (sq Ft) | 3936081 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool